Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Nitrile Rubber (NBR) |
| Seal Design | Double Lip |
| Type / Style | TC |
| Color | Black |
| Inner Diameter | 35X50X7 |
| Outer Diameter | 35 mm |
| Width | 7 mm |
| Pressure | 200 |
| Style | Mechanical Seal |
| Shape | ROUND |
| Application | Hydraulic Cylinder |
| Thickness | 10 |
| Brand | SOG |
| Hardness | 100 |
| Special Features | Spring Loaded |
| Temperature | 100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Seal Type | Piston Seal |
| Inner Diameter | 45 mm |
| Outer Diameter | 60 mm |
| Seal Design | Piston Seal |
| Style | ROUND |
| Material Grade | PU 90 Shore A |
| Material | Polyurethane (PU) |
| Usage/Application | HYDRAULIC MACHINE AND INDUSTRIAL USE |
| Working Pressure | Up to 160 bar |
| Temperature Range | -30 to 100°C |
| Color | Blue |
| Hardness | 50 |
| Temperature | 200 |
| Thickness | 8 mm |
| Pack Type | BOX |
| Application | Hydraulic Cylinder |
| Packaging Type | BOX |
| Profile Series | UHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Thickness | 10 mm |
| Color | BLACK |
| Material | RUBBER |
| Packaging Type | BOX TYPE PACKING |
| Pack Type | BOX |
| Working Temperature | 200 |
| Outer Diameter | 40 |
| Inner Diameter | 25 |
| Hardness | 75 |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Kit |
| Cylinder Bore | 100 mm |
| Rod Diameter | 400 |
| Seal Brand | Kastas |
| Material | Rubber |
| Application | Industrial |
| Pressure Rating | 400 bar |
| Seal Kit Type | Hydraulic Cylinder Seal Kit |
| Size | 450X480X20MM |
| Diameter | more than 8 inch |
| Usage/Application | HYDRAULIC MACHINES |
| Country of Origin | Made in India |
| Kit Type | Piston Kit |
| Temperature Range | Up to 180 C |
| Color | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Kit |
| Cylinder Bore | 50 mm |
| Seal Kit Type | Hydraulic Cylinder Seal Kit |
| Rod Diameter | 20 mm |
| Seal Brand | NOK |
| Material | Polyurethane Pur |
| Diameter | more than 8 inch |
| Usage/Application | USE IN HYDRAULICS |
| Size | 300X330X17 |
| Features | USE IN HYDRAULIC MACHINE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Seal Type | Oil Seal |
| Inner Diameter | 80MM |
| Grade | Brown Viton |
| Temperature Range | -25 to 250°C |
| Hardness | 75 Shore A |
| Media | VITON OIL SEAL |
| Inner Diameter (ID) | 80 mm |
| Thickness | 10 mm |
| Max Hardness | 200-250 |
| Packaging Type | BOX |
| Color | BROWN |
| Weight | 120 GM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Seal Position | JACK SEAL |
| Jack Capacity | 5 Ton |
| Material | PU (Polyurethane) |
| Seal Size | 45 |
| Temperature Range | -20 to 100°C |
| Seal Design | JACK SEAL |
| Size | 45X75X20 |
| Inner Diameter | 45 |
| Usage/Application | USE IN HYDRAULICS MACHINE |
| Color | GREEN AND BLUE |
| Max Pressure | 200 |
| Hardness | 70 |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Piece |
| Seal Type | Wiper Seal |
| Inner Diameter | more than 200 mm |
| Outer Diameter | 480 |
| Size | 450X480X20 |
| Material Grade | PU 85 Shore A |
| Material | PU |
| Shape | ROUND CIRCLE |
| Temperature Range | -30 to 100°C |
| Working Pressure | Up to 250 bar |
| Application | Pneumatic Cylinder |
| Temperature | 200 |
| Thickness | 20 mm |
| Max Hardness | 100 |
| Color | RED COLOUR |
| Usage/Application | FOR INDUSTRIAL USE |
| Country of Origin | Made in India |
Additional Information: