Product Details:
| Minimum Order Quantity | 6 Piece |
| Seal Type | PU MACHINING SEAL |
| Outer Diameter | 127 |
| Size | 107X127X14.4 |
| Material Grade | PU 95 Shore A |
| Material | PU |
| Working Pressure | Up to 250 bar |
| Shape | ROUND CIRCLE |
| Temperature Range | -35 to 120°C |
| Temperature | 150 |
| Max Hardness | 100 |
| Application | Hydraulic Cylinder |
| Color | RED |
| Usage/Application | FOR INDUSTRIAL USE |
| Country of Origin | Made in India |
| Inner Diameter | 110 mm |
| Thickness | 15 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Seal Type | PU SEAL |
| Inner Diameter | 12 |
| Outer Diameter | 80 mm |
| Material Grade | PU 90 Shore A |
| Material | PU |
| Working Pressure | Up to 250 bar |
| Shape | Round |
| Temperature Range | -30 to 100°C |
| Thickness | 12 mm |
| Application | Hydraulic Cylinder |
| Color | Black |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Seal Type | COMBI SEAL |
| Outer Diameter | 38 |
| Material Grade | PU 95 Shore A |
| Application | Pneumatic Cylinder |
| Temperature Range | -30 to 100°C |
| Working Pressure | Up to 250 bar |
| Color | Green |
| Country of Origin | Made in India |
| Thickness | 10 mm |
| Inner Diameter | 20MM |
| Usage/Application | Hydraulic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Seal Type | Piston Seal |
| Inner Diameter | 45 |
| Outer Diameter | 75 mm |
| Material Grade | PU 95 Shore A |
| Application | Hydraulic Cylinder |
| Temperature Range | -30 to 100°C |
| Thickness | 20 mm |
| Surface Finish | ROUND |
| Radial Bearing Pressure Range | 100% |
| Tensile Strength | 90 |
| Density | 80% |
| Product Type | ROUND TYPE SEAL |
| Working Pressure | Up to 250 bar |
| Color | Blue |
| Profile Series | UHS |
| Country of Origin | Made in India |
| Usage/Application | Hydraulic |
Additional Information: